Quantity:
Total:
Total products:
Total shipping: To be determined
Tax: 0 ₴
Total:
Quantity:
Total:
Total products:
Total shipping: To be determined
Tax: 0 ₴
Total:
Reference :
Basic БС-73 FD Company
Manufacturer: FD Company
FD Company products are usually available in stock. If a particular item is temporarily out of stock, the production time is 3–5 business days, depending on the current production workload.
Warning: Last items in stock!
Availability date:
More info
Basic dress, leotard-based, made of biflex fabric, sleeveless, with a round neckline, an invisible zipper at the back and snap fasteners at the bottom. The skirt is sewn on at the waistline, cut from eight godet panels, with the hem finished using 3 cm wide rigilene folded inside.
Data sheet
| Dance Program | Latin |
| Sleeve | Sleeveless |
| Back | Closed back |
| Silhouette / Bottom Cut | Godet |
Size Guide
FD Size Chart (Basic, Competition Dresses)
The parameters listed in the table are average values. Minor deviations are possible depending on individual body features and the characteristics of a specific model. For the most accurate size selection, we recommend taking your own measurements and comparing them with the table data. \r\n
| Size | Height (cm) | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| 98-104 | ||||
| 104-110 | ||||
| 110 | ||||
| 110-116 | ||||
| 116 | ||||
| 116-122 | ||||
| 122 | ||||
| 122-128 | ||||
| 128 | ||||
| 128-134 | ||||
| 134 | ||||
| 134-140 | ||||
| 134-146 | ||||
| 140 | ||||
| T140 | ||||
| 140-146 | ||||
| 146 | ||||
| 146-152 | ||||
| 152 | ||||
| 158 | ||||
| 164 | ||||
| XXS | ||||
| XS | ||||
| S | ||||
| M | ||||
| L | ||||
| XL | ||||
| Universal | ||||
| Baby | ||||
| 28-36 (UA) | ||||
| 38-52 (UA) | ||||
| 28 (UA) | 110 | 56 | 52 | 62 |
| 30 (UA) | 116 | 60 | 54 | 66 |
| 32 (UA) | 122 | 64 | 56 | 70 |
| 34 (UA) | 128 | 68 | 58 | 74 |
| 36 (UA) | 134 | 72 | 60 | 78 |
| 38 (UA) | 140 | 76 | 62 | 82 |
| 40 (UA) | 146 | 80 | 63 | 86 |
| 42 (UA) | 152 | 84 | 64 | 90 |
| 44 (UA) | 158 | 88 | 68 | 94 |
| 46 (UA) | ||||
| 48 (UA) | ||||
| 50 (UA) | ||||
| 52 (UA) | ||||
| 54 (UA) | ||||
| 56 (UA) | ||||
| - (UA) | ||||
| XXS (Fit 1) (UA) | ||||
| XS (Fit 1) (UA) | ||||
| S (Fit 1) (UA) | ||||
| M (Fit 1) (UA) | ||||
| L (Fit 1) (UA) | ||||
| XL (Fit 1) (UA) | ||||
| XXL (Fit 1) (UA) | ||||
| XXS (Fit 2) (UA) | ||||
| XS (Fit 2) (UA) | ||||
| S (Fit 2) (UA) | ||||
| M (Fit 2) (UA) | ||||
| L (Fit 2) (UA) | ||||
| XL (Fit 2) (UA) | ||||
| XXL (Fit 2) (UA) | ||||
| 12 cm (UA) | ||||
| 14 cm (UA) | ||||
| 16 cm (UA) | ||||
| 18 cm (UA) | ||||
| 20 cm (UA) | ||||
| 22 cm (UA) | ||||
| 23 cm (UA) |
The product has been added to the cart! Make an order