Quantity:
Total:
Total products:
Total shipping: To be determined
Tax: 0 ₴
Total:
Quantity:
Total:
Total products:
Total shipping: To be determined
Tax: 0 ₴
Total:
Reference :
Latin Dress with Fringe DW.DANCEWEAR
Manufacturer: DW
DW.DANCEWEAR products are made after an order is placed. The production time is 3–5 business days.
Warning: Last items in stock!
Availability date: 03/12/2026
More info
This Latin dress in Dark Leopard print is a striking girls’ style created for an expressive dance charakter. The design stands out with its bold animal-inspired print, fitted silhouette, and fringe that highlights arm movement.
The model features long sleeves and decorative ruching at the front, creating a defined central accent and a more sculpted shape. Fringe placed along the sleeves opens beautifully in motion and adds extra dynamics to the charakter.
The short length works well for Latin training and performances when it is important to emphasize movement and character. This DW.DANCEWEAR dress is available to order online at MakGrace.
Data sheet
| Dance Program | Latin |
| Decoration / Trim | Fringed |
| Silhouette / Bottom Cut | Asymmetric |
Size Guide
Size grid DW
The parameters listed in the table are average values. Minor deviations are possible depending on individual body features and the characteristics of a specific model. For the most accurate size selection, we recommend taking your own measurements and comparing them with the table data.
| Size | Груди (см) / Bust (cm) | Талія (см) / Waist (cm) | Стегна (см) / Hips (cm) |
|---|---|---|---|
| 98-104 | |||
| 104-110 | |||
| 110 | |||
| 110-116 | |||
| 116 | 57-59 | 46-48 | 63-65 |
| 116-122 | |||
| 122 | 59-61 | 48-53 | 65-68 |
| 122-128 | |||
| 128 | 61-63 | 53-55 | 68-70 |
| 128-134 | |||
| 134 | 62-64 | 54-56 | 69-73 |
| 134-140 | |||
| 134-146 | |||
| 140 | 65-68 | 56-58 | 73-75 |
| T140 | |||
| 140-146 | |||
| 146 | 68-71 | 58-61 | 75-78 |
| 146-152 | |||
| 152 | 71-76 | 61-64 | 78-83 |
| 158 | 76-80 | 64-66 | 83-86 |
| 164 | 75-79 | 57-64 | 79-86 |
| XXS | |||
| XS | 75-79 | 57-64 | 79-86 |
| S | 83-86 | 65-69 | 90-95 |
| M | 91-95 | 74-79 | 97-100 |
| L | 99-103 | 82-86 | 102-107 |
| XL | |||
| Universal | |||
| Baby | |||
| 28-36 (UA) | |||
| 38-52 (UA) | |||
| 28 (UA) | |||
| 30 (UA) | |||
| 32 (UA) | |||
| 34 (UA) | |||
| 36 (UA) | |||
| 38 (UA) | |||
| 40 (UA) | |||
| 42 (UA) | |||
| 44 (UA) | |||
| 46 (UA) | |||
| 48 (UA) | |||
| 50 (UA) | |||
| 52 (UA) | |||
| 54 (UA) | |||
| 56 (UA) | |||
| - (UA) | |||
| XXS (Fit 1) (UA) | |||
| XS (Fit 1) (UA) | |||
| S (Fit 1) (UA) | |||
| M (Fit 1) (UA) | |||
| L (Fit 1) (UA) | |||
| XL (Fit 1) (UA) | |||
| XXL (Fit 1) (UA) | |||
| XXS (Fit 2) (UA) | |||
| XS (Fit 2) (UA) | |||
| S (Fit 2) (UA) | |||
| M (Fit 2) (UA) | |||
| L (Fit 2) (UA) | |||
| XL (Fit 2) (UA) | |||
| XXL (Fit 2) (UA) | |||
| 12 cm (UA) | |||
| 14 cm (UA) | |||
| 16 cm (UA) | |||
| 18 cm (UA) | |||
| 20 cm (UA) | |||
| 22 cm (UA) | |||
| 23 cm (UA) |
The product has been added to the cart! Make an order