Quantity:
Total:
Total products:
Total shipping: To be determined
Tax: 0 ₴
Total:
Quantity:
Total:
Total products:
Total shipping: To be determined
Tax: 0 ₴
Total:
Reference :
Drago Training Skirt with Soft Flared Hem
Manufacturer: Drago
Products of the DRAGO brand are made after the order is placed. The production time is 5 working days for orders placed before 11:00, or 6 working days — after 11:00.
Warning: Last items in stock!
Availability date:
✨ Perfect together
More info
The Drago standard dance skirt is designed for a clean silhouette and elegant movement lines. Its soft flared shape adds smooth flow to every step and turn.
The waist fit is comfortable and secure, keeping the skirt stable during active upper-body work. The length and cut maintain a neat look on the floor and allow free leg movement.
The blue color highlights the classic style of standard dance and pairs easily with different tops. This skirt works well for both practice sessions and performances.
You can order the Drago skirt online at MakGrace.
Data sheet
| Dance Program | Standard |
| Decoration / Trim | Ruffled |
| Silhouette / Bottom Cut | Straight |
Size Guide
Size grid Drago
Measure with a soft tape on the body, without pulling it tight. Height — from the top of the head to the floor; sleeve length — from shoulder to wrist. Bust / waist / hips — measure around the body at the widest point. Skirt/Pants length — from the waistline to the desired length. Tolerance: ±1–2 cm. If you are between sizes — message our manager and we’ll help you choose.
| Size | Зріст / Height (cm) | Обхват грудей / Bust (cm) | Обхват талії / Waist (cm) | Обхват стегон / Hips (cm) | Довжина рукава / Sleeve length (cm) | Довжина спідниці / брюк / Skirt / Pants length (cm) |
|---|---|---|---|---|---|---|
| 98-104 | 98-104 | 50-52 | 48-49 | 50-54 | 33,5-36 | |
| 104-110 | 104-110 | 52-54 | 49-50 | 54-58 | 36-38,5 | |
| 110 | ||||||
| 110-116 | 110-116 | 54-56 | 50-51 | 58-62 | 38,5-41 | |
| 116 | ||||||
| 116-122 | 116-122 | 58-60 | 51-52 | 62-66 | 41-43,5 | |
| 122 | ||||||
| 122-128 | 122-128 | 60-62 | 52-54 | 66-70 | 43,5-46 | |
| 128 | ||||||
| 128-134 | 128-134 | 62-64 | 54-56 | 70-74 | 46-48,5 | |
| 134 | ||||||
| 134-140 | 134-140 | 64-68 | 56-58 | 74-78 | 48,5-51 | |
| 134-146 | ||||||
| 140 | ||||||
| T140 | ||||||
| 140-146 | 140-146 | 68-72 | 58-62 | 78-82 | 51-53 | |
| 146 | ||||||
| 146-152 | 146-152 | 72-76 | 62-64 | 82-86 | 53-55 | |
| 152 | ||||||
| 158 | ||||||
| 164 | ||||||
| XXS | ||||||
| XS | 152-158 | 76-84 | 64-68 | 86-90 | 54 | Skirt 80 / Pants 92 |
| S | 158-164 | 84-92 | 68-72 | 94-98 | 57 | Skirt 80 / Pants 100 |
| M | 164-168 | 92-100 | 72-78 | 98-102 | 61 | Skirt 85 / Pants 110 |
| L | 168-170 | 100-106 | 78-84 | 102-106 | 66 | Skirt 85 / Pants 115 |
| XL | 170-172 | 106-110 | 82-86 | 106-110 | 70 | Skirt 85 / Pants 115 |
| Universal | ||||||
| Baby | ||||||
| 28-36 (UA) | ||||||
| 38-52 (UA) | ||||||
| 28 (UA) | ||||||
| 30 (UA) | ||||||
| 32 (UA) | ||||||
| 34 (UA) | ||||||
| 36 (UA) | ||||||
| 38 (UA) | ||||||
| 40 (UA) | ||||||
| 42 (UA) | ||||||
| 44 (UA) | ||||||
| 46 (UA) | ||||||
| 48 (UA) | ||||||
| 50 (UA) | ||||||
| 52 (UA) | ||||||
| 54 (UA) | ||||||
| 56 (UA) | ||||||
| - (UA) | ||||||
| XXS (Fit 1) (UA) | ||||||
| XS (Fit 1) (UA) | ||||||
| S (Fit 1) (UA) | ||||||
| M (Fit 1) (UA) | ||||||
| L (Fit 1) (UA) | ||||||
| XL (Fit 1) (UA) | ||||||
| XXL (Fit 1) (UA) | ||||||
| XXS (Fit 2) (UA) | ||||||
| XS (Fit 2) (UA) | ||||||
| S (Fit 2) (UA) | ||||||
| M (Fit 2) (UA) | ||||||
| L (Fit 2) (UA) | ||||||
| XL (Fit 2) (UA) | ||||||
| XXL (Fit 2) (UA) | ||||||
| 12 cm (UA) | ||||||
| 14 cm (UA) | ||||||
| 16 cm (UA) | ||||||
| 18 cm (UA) | ||||||
| 20 cm (UA) | ||||||
| 22 cm (UA) | ||||||
| 23 cm (UA) |
The product has been added to the cart! Make an order