Skirt ЮЛ-1132 FD Company
FD Company products are usually available in stock. If a particular item is temporarily out of stock, the production time is 3–5 business days, depending on the current production workload.
Quantity:
Total:
Total products:
Total shipping: To be determined
Tax: 0 ₴
Total:
Quantity:
Total:
Total products:
Total shipping: To be determined
Tax: 0 ₴
Total:
Reference :
Manufacturer: FD Company
FD Company products are usually available in stock. If a particular item is temporarily out of stock, the production time is 3–5 business days, depending on the current production workload.
Warning: Last items in stock!
Availability date:
Men's Latin dance trousers, high-rise with a 4–5 cm wide elastic waistband, tapered toward the hem. The front features finished pleats and a free-hanging decorative panel that extends into a tie-belt. Made of crepe-diving fabric.
| Dance Program | Latin |
| Decoration / Trim | With Draping |
| Silhouette / Bottom Cut | Tapered |
The parameters listed in the table are average values. Minor deviations are possible depending on individual body features and the characteristics of a specific model. For the most accurate size selection, we recommend taking your own measurements and comparing them with the table data. \r\n
| Size | Europe Size | US Size | International Size | Chest (cm) | Waist (cm) | Hips (cm) | Height (cm) |
|---|---|---|---|---|---|---|---|
| 98-104 | |||||||
| 104-110 | |||||||
| 110 | |||||||
| 110-116 | |||||||
| 116 | |||||||
| 116-122 | |||||||
| 122 | |||||||
| 122-128 | |||||||
| 128 | |||||||
| 128-134 | |||||||
| 134 | |||||||
| 134-140 | |||||||
| 134-146 | |||||||
| 140 | |||||||
| T140 | |||||||
| 140-146 | |||||||
| 146 | |||||||
| 146-152 | |||||||
| 152 | |||||||
| 158 | |||||||
| 164 | |||||||
| XXS | |||||||
| XS | |||||||
| S | |||||||
| M | |||||||
| L | |||||||
| XL | |||||||
| Universal | |||||||
| Baby | |||||||
| 28-36 (UA) | |||||||
| 38-52 (UA) | |||||||
| 28 (UA) | 110 | 4-5 | 56 | 55 | 62 | 110 | |
| 30 (UA) | 116 | 5-6 | 60 | 58 | 64 | 116 | |
| 32 (UA) | 128 | 5-6 | 64 | 60 | 68 | 128 | |
| 34 (UA) | 134 | 7 | 68 | 62 | 72 | 134 | |
| 36 (UA) | 146 | S | 72 | 64 | 76 | 146 | |
| 38 (UA) | 152 | S/M | 76 | 66 | 80 | 152 | |
| 40 (UA) | 158 | M | 80 | 68 | 84 | 158 | |
| 42 (UA) | 164 | M/L | 84 | 70 | 86 | 164 | |
| 44 (UA) | 38 | 4 | XS | 88 | 74 | 90 | 168 |
| 46 (UA) | 40 | 6 | S | 92 | 78 | 94 | 171 |
| 48 (UA) | 42 | 8 | M | 96 | 82 | 98 | 174 |
| 50 (UA) | 44 | 10 | L | 100 | 86 | 102 | 177 |
| 52 (UA) | 46 | 12 | L/XL | 104 | 90 | 106 | 180 |
| 54 (UA) | 48 | 14 | XL | 108 | 94 | 110 | 182 |
| 56 (UA) | 50 | 16 | XXL | 112 | 98 | 114 | 184 |
| - (UA) | |||||||
| XXS (Fit 1) (UA) | |||||||
| XS (Fit 1) (UA) | |||||||
| S (Fit 1) (UA) | |||||||
| M (Fit 1) (UA) | |||||||
| L (Fit 1) (UA) | |||||||
| XL (Fit 1) (UA) | |||||||
| XXL (Fit 1) (UA) | |||||||
| XXS (Fit 2) (UA) | |||||||
| XS (Fit 2) (UA) | |||||||
| S (Fit 2) (UA) | |||||||
| M (Fit 2) (UA) | |||||||
| L (Fit 2) (UA) | |||||||
| XL (Fit 2) (UA) | |||||||
| XXL (Fit 2) (UA) | |||||||
| 12 cm (UA) | |||||||
| 14 cm (UA) | |||||||
| 16 cm (UA) | |||||||
| 18 cm (UA) | |||||||
| 20 cm (UA) | |||||||
| 22 cm (UA) | |||||||
| 23 cm (UA) |
FD Company products are usually available in stock. If a particular item is temporarily out of stock, the production time is 3–5 business days, depending on the current production workload.
FD Company products are usually available in stock. If a particular item is temporarily out of stock, the production time is 3–5 business days, depending on the current production workload.
FD Company products are usually available in stock. If a particular item is temporarily out of stock, the production time is 3–5 business days, depending on the current production workload.
The product has been added to the cart! Make an order