Quantity:
Total:
Total products:
Total shipping: To be determined
Tax: 0 ₴
Total:
Quantity:
Total:
Total products:
Total shipping: To be determined
Tax: 0 ₴
Total:
Reference :
Men's T-shirt with colorful design Shok
Manufacturer: Shok
This product is no longer in stock Warning: Last items in stock!
Availability date: 01/01/1970
More info
Men's T-shirt with Colorful Design
This men's t-shirt with an original triangular design is perfect for ballroom dance training. Bright colors and stylish composition add elegance to your look, and the comfortable material allows you to move comfortably during performances and training sessions.
- Lightweight and breathable material
- Original triangular design with a combination of colors
- Available sizes: 140, 152, 158, XS, S, M, L
- Color: black, white, beige
- Perfect for training and performances
Order the colorful design t-shirt for ballroom dancing today and highlight your individuality on stage!
Data sheet
| Dance Program | Latin |
| Sleeve | Short sleeve |
Size Guide
SHOK grid size
The measurements in the size chart are approximate. Minor variations may occur depending on body shape and the specific model. For the most accurate size selection, we recommend taking your own measurements and comparing them with the chart. If you are unsure, please contact our managers for assistance.
| Size | Груди (см) / Bust (cm) | Талія (см) / Waist (cm) | Стегна (см) / Hips (cm) |
|---|---|---|---|
| 98-104 | |||
| 104-110 | |||
| 110 | 57-59 | 51-53 | 61-63 |
| 110-116 | |||
| 116 | 59-61 | 53-55 | 63-65 |
| 116-122 | |||
| 122 | 61-63 | 55-57 | 65-67 |
| 122-128 | |||
| 128 | 63-65 | 57-59 | 67-70 |
| 128-134 | |||
| 134 | |||
| 134-140 | |||
| 134-146 | |||
| 140 | 68-71 | 60-63 | 73-76 |
| T140 | |||
| 140-146 | |||
| 146 | |||
| 146-152 | |||
| 152 | 74-77 | 65-76 | 79-82 |
| 158 | 77-80 | 67-70 | 82-85 |
| 164 | |||
| XXS | |||
| XS | WOMEN (82-86) | MAN (86-90) | WOMEN (62-66) | MAN (74-78) | WOMEN (88-92) | MAN (94-97) |
| S | WOMEN (86-90) | MAN (90-94) | WOMEN (66-70) | MAN (78-82) | WOMEN (92-96) | MAN (97-100) |
| M | WOMEN (90-94) | MAN (94-98) | WOMEN (70-74) | MAN (82-86) | WOMEN (96-100) | MAN (100-103) |
| L | WOMEN (94-98) | MAN (98-102) | WOMEN (74-78) | MAN (86-90) | WOMEN (100-104) | MAN (103-106) |
| XL | |||
| Universal | |||
| Baby | |||
| 28-36 (UA) | |||
| 38-52 (UA) | |||
| 28 (UA) | |||
| 30 (UA) | |||
| 32 (UA) | |||
| 34 (UA) | |||
| 36 (UA) | |||
| 38 (UA) | |||
| 40 (UA) | |||
| 42 (UA) | |||
| 44 (UA) | |||
| 46 (UA) | |||
| 48 (UA) | |||
| 50 (UA) | |||
| 52 (UA) | |||
| 54 (UA) | |||
| 56 (UA) | |||
| - (UA) | |||
| XXS (Fit 1) (UA) | |||
| XS (Fit 1) (UA) | |||
| S (Fit 1) (UA) | |||
| M (Fit 1) (UA) | |||
| L (Fit 1) (UA) | |||
| XL (Fit 1) (UA) | |||
| XXL (Fit 1) (UA) | |||
| XXS (Fit 2) (UA) | |||
| XS (Fit 2) (UA) | |||
| S (Fit 2) (UA) | |||
| M (Fit 2) (UA) | |||
| L (Fit 2) (UA) | |||
| XL (Fit 2) (UA) | |||
| XXL (Fit 2) (UA) | |||
| 12 cm (UA) | |||
| 14 cm (UA) | |||
| 16 cm (UA) | |||
| 18 cm (UA) | |||
| 20 cm (UA) | |||
| 22 cm (UA) | |||
| 23 cm (UA) |
The product has been added to the cart! Make an order