Quantity:
Total:
Total products:
Total shipping: To be determined
Tax: 0 ₴
Total:
Quantity:
Total:
Total products:
Total shipping: To be determined
Tax: 0 ₴
Total:
Reference :
Dress ПЛ-1459 FD Company
Manufacturer: FD Company
Made to your measurements
This item is made individually for your order. The size chart is only a guide: choose the closest size and enter your exact measurements in the order comment. Orders are not put into production until the measurements have been agreed. Because the item is made to your measurements, it cannot be exchanged or returned unless it has a manufacturing defect.
Warning: Last items in stock!
Availability date:
More info
Dress for Latin dances.
Product information:
- Sleeve: Long one-shoulder
- Closure: With snap fasteners on the briefs
- Material: Stretch jersey
- Features: Fitted dress built on a swimsuit base. Upper section with a yoke and wide strap. Draped folds along the sides of the front and back.
Model's measurements in the photo:
- Model's size: 40
- Model's height: 164 cm
Data sheet
| Dance Program | Latin |
| Sleeve | One sleeve |
| Back | Closed back |
| Decoration / Trim | With Draping |
| Silhouette / Bottom Cut | Straight |
Size Guide
FD Size Chart (Women's Clothing, Girls)
The parameters listed in the table are average values. Minor deviations are possible depending on individual body features and the characteristics of a specific model. For the most accurate size selection, we recommend taking your own measurements and comparing them with the table data.
| Size | Europe Size | US Size | International Size | Height (cm) | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|---|---|
| 98-104 | |||||||
| 104-110 | |||||||
| 110 | |||||||
| 110-116 | |||||||
| 116 | |||||||
| 116-122 | |||||||
| 122 | |||||||
| 122-128 | |||||||
| 128 | |||||||
| 128-134 | |||||||
| 134 | |||||||
| 134-140 | |||||||
| 134-146 | |||||||
| 140 | |||||||
| T140 | |||||||
| 140-146 | |||||||
| 146 | |||||||
| 146-152 | |||||||
| 152 | |||||||
| 158 | |||||||
| 164 | |||||||
| XXS | |||||||
| XS | |||||||
| S | |||||||
| M | |||||||
| L | |||||||
| XL | |||||||
| Universal | |||||||
| Baby | |||||||
| 28-36 (UA) | |||||||
| 38-52 (UA) | |||||||
| 28 (UA) | 110 | 5-6 | 5-6 | 110 | 56 | 52 | 62 |
| 30 (UA) | 116 | 5-6 | 5-6 | 116 | 60 | 54 | 66 |
| 32 (UA) | 128 | 7 | 7 | 128 | 64 | 56 | 70 |
| 34 (UA) | 134 | S | S | 134 | 68 | 58 | 74 |
| 36 (UA) | 146 | S/M | S/M | 146 | 72 | 60 | 78 |
| 38 (UA) | 32 | 0 | XXS | 152 | 76 | 62 | 82 |
| 40 (UA) | 34 | 2 | XS | 158 | 80 | 63 | 86 |
| 42 (UA) | 36 | 4 | S | 164 | 84 | 64 | 90 |
| 44 (UA) | 38 | 6 | S/M | 164 | 88 | 68 | 94 |
| 46 (UA) | 40 | 8 | M | 164 | 92 | 72 | 98 |
| 48 (UA) | 42 | 10 | M/L | 170 | 96 | 76 | 102 |
| 50 (UA) | 44 | 12 | L | 170 | 100 | 80 | 106 |
| 52 (UA) | 46 | 14 | L/XL | 170 | 104 | 84 | 110 |
| 54 (UA) | 48 | 16 | XL | 170 | 108 | 88 | 114 |
| 56 (UA) | 50 | 18 | XXL | 170 | 112 | 92 | 118 |
| - (UA) | |||||||
| XXS (Fit 1) (UA) | |||||||
| XS (Fit 1) (UA) | |||||||
| S (Fit 1) (UA) | |||||||
| M (Fit 1) (UA) | |||||||
| L (Fit 1) (UA) | |||||||
| XL (Fit 1) (UA) | |||||||
| XXL (Fit 1) (UA) | |||||||
| XXS (Fit 2) (UA) | |||||||
| XS (Fit 2) (UA) | |||||||
| S (Fit 2) (UA) | |||||||
| M (Fit 2) (UA) | |||||||
| L (Fit 2) (UA) | |||||||
| XL (Fit 2) (UA) | |||||||
| XXL (Fit 2) (UA) | |||||||
| 12 cm (UA) | |||||||
| 14 cm (UA) | |||||||
| 16 cm (UA) | |||||||
| 18 cm (UA) | |||||||
| 20 cm (UA) | |||||||
| 22 cm (UA) | |||||||
| 23 cm (UA) |
The product has been added to the cart! Make an order